| Nr. | Branding mobiler Geräte | Prozentsatz | Trend |
|---|---|---|---|
| 1 | Apple | 3.72% | |
| 2 | Samsung | 1.39% | |
| 3 | Motorola | 0.16% | |
| 4 | Xiaomi | 0.51% | |
| 5 | LG | 1.98% | |
| 6 | OPPO | 1.49% | |
| 7 | (not set) | 0.13% | |
| 8 | Huawei | 0.90% | |
| 9 | Amazon | 0.28% | |
| 10 | Tecno | 0.97% | |
| 11 | Microsoft | 0.01% | |
| 12 | Realme | 0.32% | |
| 13 | OnePlus | 0.52% | |
| 14 | T-Mobile | 0.24% | |
| 15 | 0.60% | ||
| 16 | Vivo | 1.20% | |
| 17 | Infinix | 0.24% | |
| 18 | ZTE | 0.05% | |
| 19 | Lenovo | 0.07% | |
| 20 | TCL | 0.17% | |
| 21 | POCO | 0.20% | |
| 22 | Quanta | 0.20% | |
| 23 | RCA | 0.04% | |
| 24 | Sky Devices | 0.20% | |
| 25 | Orbic | 0.20% | |
| 26 | Nokia | 0.08% | |
| 27 | Hisense | 0.20% | |
| 28 | BLU | 0.15% | |
| 29 | Alcatel | 1.12% | |
| 30 | Dragon Touch | 0.12% |
IP