| Nr. | Internet-Browser | Prozentsatz | Trend |
|---|---|---|---|
| 1 | Chrome | 0.79% | |
| 2 | Samsung Internet | 1.41% | |
| 3 | Firefox | 0.08% | |
| 4 | Safari | 1.60% | |
| 5 | Opera | 0.37% | |
| 6 | Internet Explorer | 0.04% | |
| 7 | Edge | 0.18% | |
| 8 | UC Browser | 0.07% | |
| 9 | Android Browser | 0.03% | |
| 10 | Android Webview | 0.54% | |
| 11 | BlackBerry | 0.05% | |
| 12 | Safari (in-app) | 0.05% |
IP