| Nr. | Internet-Browser | Prozentsatz | Trend |
|---|---|---|---|
| 1 | Chrome | 3.55% | |
| 2 | Safari | 0.19% | |
| 3 | Firefox | 0.53% | |
| 4 | Edge | 0.48% | |
| 5 | Samsung Internet | 2.30% | |
| 6 | Opera | 1.22% | |
| 7 | Android Webview | 0.36% | |
| 8 | UC Browser | 0.03% | |
| 9 | Coc Coc | 0.27% | |
| 10 | Internet Explorer | 1.26% | |
| 11 | Safari (in-app) | 0.27% | |
| 12 | Puffin | 0.20% |
IP