Sie sind hier
iOS Nutzerstatistiken: Bildschirmauflösung
Filter Branding mobiler Geräte : IOS
- Branding mobiler Geräte:
- Windows
- Android
- iOS
- Macintosh
- Linux
- Chrome OS
- Tizen
- Playstation 4
- (not set)
- FreeBSD
- Firefox OS
- Xbox
- Windows Phone
- BlackBerry
- OS/2
- SymbianOS
- Samsung
- Playstation Vita
- Nintendo 3DS
- OpenBSD
iOS Nutzerstatistiken: Bildschirmauflösung
- Zeitraum: Letzte 30 Tage
- Aktualisierungsfrequenz: Jeden Tag
- Aktualisierungszeit: 2025-05-21 00:20:05 UTC
- Sofern nicht anders angegeben, stammen die Daten im Benutzerstatistikdiagramm und in der Rangliste alle von ipshu.com
- Willkommen zum Weiterleiten, Diskutieren und Nachschlagen. Copyright IPSHU.COM. Für die kommerzielle Nutzung kontaktieren Sie uns bitte
- Mehr Nutzerstatistiken: Land/Region, Geschlecht des Benutzers, User Age Bracket, Sprache, Internet-Browser, Bildschirmauflösung, Branding mobiler Geräte, Betriebssystem, Gerätekategorie ...
| Nr. | Bildschirmauflösung | Prozentsatz | Trend |
|---|---|---|---|
| 1 | 414x896 | 2.07% | |
| 2 | 375x667 | 1.86% | |
| 3 | 375x812 | 0.88% | |
| 4 | 414x736 | 1.74% | |
| 5 | 390x844 | 0.94% | |
| 6 | 1366x1366 | 5.34% | |
| 7 | 428x926 | 0.47% | |
| 8 | 320x568 | 0.12% | |
| 9 | 768x1024 | 0.11% | |
| 10 | 800x600 | 0.05% | |
| 11 | 320x693 | 0.08% | |
| 12 | 810x1080 | 0.05% | |
| 13 | 1280x720 | 0.01% | |
| 14 | 834x1194 | 0.01% | |
| 15 | 834x1112 | 0.00% | |
| 16 | 1024x1366 | 0.01% | |
| 17 | 820x1180 | 0.00% | |
| 18 | 320x480 | 0.00% | |
| 19 | 1200x1366 | 0.01% | |
| 20 | 1920x1080 | 0.01% | |
| 21 | 360x780 | 0.00% | |
| 22 | 962x541 | 0.00% | |
| 23 | 360x800 | 0.01% | |
| 24 | 1600x1600 | 0.01% | |
| 25 | 960x540 | 0.00% | |
| 26 | 393x851 | 0.01% | |
| 27 | 393x873 | 0.01% | |
| 28 | 744x1133 | 0.00% | |
| 29 | 360x770 | 0.00% | |
| 30 | 360x640 | 0.00% | |
| 31 | 600x1024 | 0.00% | |
| 32 | 600x960 | 0.00% | |
| 33 | 1280x800 | 0.00% | |
| 34 | 1600x1200 | 0.00% | |
| 35 | 320x694 | 0.00% | |
| 36 | 800x480 | 0.00% | |
| 37 | 424x918 | 0.00% | |
| 38 | 480x800 | 0.00% | |
| 39 | 1280x672 | 0.00% | |
| 40 | 320x712 | 0.00% | |
| 41 | 360x720 | 0.00% | |
| 42 | 360x760 | 0.00% | |
| 43 | 381x824 | 0.00% | |
| 44 | 400x700 | 0.00% | |
| 45 | 412x915 | 0.00% | |
| 46 | 1024x552 | -- | |
| 47 | 1080x810 | 0.00% | |
| 48 | 1280x1024 | 0.00% | |
| 49 | 320x569 | 0.00% | |
| 50 | 360x748 | -- | |
| 51 | 360x792 | 0.00% | |
| 52 | 385x854 | 0.00% | |
| 53 | 392x800 | 0.00% | |
| 54 | 800x1334 | -- | |
| 55 | 412x906 | 0.00% | |
| 56 | 1024x768 | 0.00% | |
| 57 | 1067x592 | 0.00% | |
| 58 | 1280x597 | 0.00% | |
| 59 | 1280x752 | -- | |
| 60 | 1334x800 | 0.00% | |
| 61 | 1400x1050 | 0.00% | |
| 62 | 1440x900 | 0.00% | |
| 63 | 1443x812 | 0.00% | |
| 64 | 1536x2048 | 0.00% | |
| 65 | 1584x891 | 0.00% | |
| 66 | 1600x900 | 0.00% | |
| 67 | 338x720 | 0.00% | |
| 68 | 360x803 | 0.00% | |
| 69 | 360x804 | 0.00% | |
| 70 | 363x797 | 0.00% | |
| 71 | 393x699 | 0.00% | |
| 72 | 393x786 | 0.00% | |
| 73 | 800x1280 | 0.00% | |
| 74 | 394x820 | 0.00% | |
| 75 | 410x910 | 0.00% | |
| 76 | 412x892 | 0.00% | |
| 77 | 480x854 | 0.00% | |
| 78 | 491x1064 | -- | |
| 79 | 960x600 | 0.00% | |
| 80 | 720x1280 | 0.00% | |
| 81 | 1024x600 | 0.00% | |
| 82 | 1366x768 | 0.00% | |
| 83 | 2000x2000 | 0.00% | |
| 84 | 320x676 | 0.00% | |
| 85 | 320x685 | 0.00% | |
| 86 | 353x720 | 0.00% | |
| 87 | 360x771 | 0.00% | |
| 88 | 360x774 | 0.00% | |
| 89 | 360x840 | 0.00% | |
| 90 | 394x853 | 0.00% | |
| 91 | 412x846 | 0.00% | |
| 92 | 424x848 | 0.00% | |
| 93 | 424x879 | 0.00% | |
| 94 | 424x906 | 0.00% | |
| 95 | 424x942 | 0.00% | |
| 96 | 432x912 | 0.00% | |
| 97 | 432x936 | 0.00% | |
| 98 | 491x1091 | 0.00% | |
| 99 | 531x1178 | 0.00% | |
| 100 | 535x952 | 0.00% |
IP