| Nr. | Internet-Browser | Prozentsatz | Trend |
|---|---|---|---|
| 1 | Chrome | 1.85% | |
| 2 | Safari | 2.20% | |
| 3 | Samsung Internet | 0.33% | |
| 4 | Edge | 0.61% | |
| 5 | Internet Explorer | 0.36% | |
| 6 | Firefox | 0.11% | |
| 7 | Opera | 0.27% | |
| 8 | Android Webview | 0.16% | |
| 9 | Android Browser | 0.15% | |
| 10 | Amazon Silk | 0.09% | |
| 11 | Safari (in-app) | 0.09% | |
| 12 | UC Browser | 0.09% |
IP