| Nr. | Internet-Browser | Prozentsatz | Trend |
|---|---|---|---|
| 1 | Chrome | 4.38% | |
| 2 | Edge | 1.76% | |
| 3 | Internet Explorer | 1.50% | |
| 4 | Safari | 0.42% | |
| 5 | Firefox | 0.55% | |
| 6 | Android Webview | 0.20% | |
| 7 | Opera | 0.22% | |
| 8 | Samsung Internet | 0.24% | |
| 9 | UC Browser | 0.08% | |
| 10 | Amazon Silk | 0.12% | |
| 11 | Safari (in-app) | 0.06% |
IP